As Technical Editor for Rubber News sense 2017, we published the following titles of Technical Articles in the RN “Technical Notebook”.
Titles Published in RN
| RN Issue | RN Title | Authors |
| 17 11 13 | Comparison of Payne Effect, Dispersion Mix Tests | Dick, John; Norton, Ed |
| 17 11 27 | Comparison of Payne Effect, Dispersion Mix Tests | Dick, John; Norton, Ed |
| 18 01 8 | Evaluation of Rubber Process Oils in Winter Tires | Alavi, Kamyar; Salomonsson Patrik: Fruhmann, Herbert; Eriksson, Anna |
| 18 01 22 | Ester Plasticizers for High-Temp AEM Elastomers | Anderson, Erica; Andjelkovic, Dejan; Neuenfeldt, Sean; O’Rourke, Stephen; Shah, Urvil |
| 18 02 5 | Non-plastic Fiber Cord Reinforcement for Tires | Stevens, Chris; Martin, Jason |
| 18 02 19 | Testing Method to Improve Banbury Mix Quality | Spadone, Leighton |
| 18 03 5 | Hydrogel Technology and Application | Chen, Fung Bor |
| 18 03 19 | Dynamic Mechanical Techniques for Compound Performance | Terrill, Edward; Palmer, Barry; Martens, Jonathan |
| 18 04 2 | Addition-curing HC Silicone Boosts Heat Resistance | Riley, Norm |
| 18 04 16 | New Approach to Coupling Functionalized Carbon Black | Combs, Zachary A.; Herd, Charles; Curtis, John; Chrowdhury, Mahatab |
| 18 04 30 | Lifetime Recycling Loops for Elastomer Products | Noordermeer, Jacques; Dierkes, Wilma; Blume, Anke; van Hoek, Hans; Reuvekamp, Louis; |
| 18 05 14 | Influence of Road Hazard Impact on Radial Car Tires | Price, Vandy; Follen, Glenn |
| 18 06 11 | Material Composition Effects on OE Car Tire Performance | Teertstra, Steven; Tardiff, Janice; Fraczyk, Leigh Ann; Bielby, Jon; Harper, Madeline |
| 18 06 25 | Rubber Extrusion in an Industry 4.0 Environment | Stevenson, James |
| 18 07 9 | Passenger Car Tire Road Wheel Removal Codes | Evans, Larry; Waddell, Walter |
| 18 07 23 | Study on New EPDM Molecular Architecture | Li, Greg; Shan, Colin Li Pi; Nguyen, Lena; Tuberquia Juan; Wu, Sharon; Laakso, Ray; Tan, Tao |
| 18 08 6 | Process Improvement for Highly Filled NBR/SBRs | Rosmus, Travis |
| 18 08 20 | Factors Influencing Tire Force, Moment Characteristics | Ghosh, Prasenjit; Mukhopadhyay, Rabindra |
| 18 09 3 | Quantitative Silica-Filled Tread Dispersion Rating System | Waddell, Walter; Evans, Larry; Lee, Spencer; Lin, Tim Yu-Ting; Wu, Chris S. |
| 18 09 17 | Sealing Force Response and Its Relationship to Leakage | Tuckner, Paul |
| 18 10 1 | Combining Performance and Sustainability in Truck Tires | Bacchelli, Fabio; Crasso, Federico; De Marco, Piera; Pellizzari, Barbara; Cuder, Giovanni; Wu, Thomas |
| 18 10 15 | Innovation in Hydraulic Hose, Couplings Industry | Dittmer, Andrew; Cookson, Cindy |
| 18 10 29 | Determination of PAHs in Tires by GC/MS and NMR | Pan, Joseph; Legg, Robert |
| 18 11 12 | Simulation Solutions for Polymer Additive manufacturing | Chakraborty, Arindam; Vineyard, Ellie |
| 18 11 26 | How Market Drivers Fuel Tire Additive Innovations | Ignatz-Hoover, Fred; Arigo, Mark; Wong, Dominica Hiu Ching; Forciniti, Leandro |
| 18 12 10 | NOTHING | |
| 19 01 14 | Analysis of Phthalates in Polymeric Substrates | Belganeh, Rojin; Pipkin, William |
| 19 01 28 | Studying Form Factor Printed Electronics in Fabrics | Allison, Leonard |
| 19 02 11 | Potential Commercial Uses of Pyrolytic Carbon Black | Pina, Maria Alexandra; Mendivelso, Alejandro Boyaca; Gomez, Juan Pablo Vergera |
| 19 02 25 | New ASTM Tests to Measure Carbon Black, Silica Dispersion | Dick, John, Norton, Ed; Gil, Andres |
| 19 03 11 | Improving Low Temperature Properties in a Silicone Elastomer | Olsen, Charles; Thornburg, Brian; Sharp, Erick |
| 19 03 25 | Rffects on Seals of Varying Fuel Compositions | Claus, Tanja; Menzel, Jasmin; Traber, Boris |
| 19 04 8 | Crosslinking by Electron Beaming of Polymers for Welding Cables | Marginean, Dan |
| 19 04 22 | New technologies for Demanding Auto Applications | Harber, Samuel |
| 19 05 6 | Making the Sustainable Tire Possible | Myhre, Marvin; Boever, Howard; Pegden, Robin; Powell Neil |
| 19 05 20 | Advanced Cure and Rheology Kinetics Characterization | Bhattacharya, Mithun; Campbell, Ronald |
| 19 06 3 | Effect of Polymer Structure on Compounded Properties | Cicerchi, Jeffrey A; Hogan, Terrence E.; Pekar, Jennifer C.; Balloon, Allison J. |
| 19 06 17 | How Dry Ice Cleaning Can Extend Life of Rubber Molds | Wilson, Steve |
| 19 07 1 | NOTHING | |
| 19 07 15 | Optimizing Silica-Filled Car Tire Tread Performance | Waddell, Walter; Jenkins, Dustin; Dasmar, Nicholas; Moss, Keegan; Sarah, Scott; Domer, Christine |
| 19 07 29 | How Natural Rubber Improves the Fatigue Lifetime of EPDM | Goegelein, Christoph; Beelen, John; van Duin, Martin; van der Aer, Niels |
| 19 08 12 | Testing Validity of Tire Age Removal Recommendations | Herzlich, Harold |
| 19 08 26 | Assessing the Performance of Long-term Elastomeric Seals | Shyu, Goang-Ding; Huang, Xiaobin; Furlan, Wayne |
| 19 09 9 | Factors Influencing Silica’s Effectiveness in PCR Tires | Waddell, Walter; Lee, Spencer; Yu-Ting, Tim; Yang, Edward |
| 19 09 23 | Understanding Variables Impacting Tire Traction | Terrill, Edward; Bashir, Abdala; Meser, Renee |
| 19 10 7 | Hydroponic Cultivation Has High Yield Potential for TKS | Cornish, Katrina; Kopicky, Stephen; Madden, Timothy |
| 19 10 21 | Rubber Standards in Today’s World Economy | Dick, John |
| 19 11 4 | High Heat Resistant EPDMs for Auto Hose Uses | Li, Greg |
| 19 11 18 | EPDM Solution for Automotive Dense Weatherstrip | Wu, Sharon; Li, Greg; Bawiskar, Santosh; Wickham, Rennisha; |
| 19 12 2 | SSBR, Bio-Sourced Plasticizer for Conveyor Belt Use | Bacchelli, Fabio; Crasso, Federico; De Marco, Piera; Pellizzari, Barbara; Cuder, Giovanni; Wu, Thomas |
| 19 12 16 | NOTHING | |
| 20 01 13 | Influence of the Resin Chemistry on Viscoelastic Properties | Pille-Wolf, Wolfgang |
| 20 01 27 | Developing Eco-friendly Curatives for Rubber Compounds | Neilson, Joel; Weidenhaupt, Hermann-Josef; Kaempfer, Dirk |
| 20 02 10 | Role of Zinc Oxide in Sulfur Crosslinking | Butuc, Gina; Janssen, Arne; van Leerdam, Kees; Taima, Auke; Blume, Anke; |
| 20 02 24 | RPA Rubber Testing by the Numbers – the ASTM Numbers | Dick, John |
| 20 03 9 | Surface Modification of Ground Rubber with Trans-polyoctenamer | Paache, Alexander; Lindner, Frank; Hannen, Peter; Gensheimer, Marco; Kant, Ankur |
| 20 03 23 | Prediction and Validation of Rubber Compound Optimal Curing Conditions | Becker, Albrecht; Ovink, Roy |
| 20 04 6 | Actuating and Energy Harvisting Based on Dielectric Elastomers | Nah, Changwoon; Wang, Wonseok; Lee, Hyunsang; Shin, Beomsu |
| 20 04 20 | Effect of Different Accelerators in EPDM | Schmitz, Michael; Hershberger, Nicole |
| 20 05 20 | New Developments in OTR Tires: Performance and Sustainability | Bacchelli, Fabio; Crasso, Federico; De Marco, Piera; Pellizzari, Barbara; Cuder, Giovanni; Wu, Thomas |
| 20 05 18 | Molecular Characteristics of Elastomers Measured with modern Rheological Tools | Pawlowski, Henry; Hanzlik, Rick |
| 20 06 1 | Low-Temperature Cure LSR Technology Enables Processing Improvements | Wang, Michael; Gross, Craig; Beuyer, Patrick |
| 20 06 15 | Impact of Carbon Blacks on Rubber Compound Processing Behavior | Jaehrling, Matthias |
| 20 06 29 | Introduction, Potential Applications of New Oil-resistant Elastomer | De Sarkar, Mousumi; Nishino, Wataru; Sunada, Takashi; Kondo, Atsunori |
| 20 07 13 | Extrudate Dimension Control for a Single Roller Head | Stevenson, James; Tang, Solomon |
| 20 07 27 | Reinforcement of Deproteinized NR by Nano Silica | Sarkawi, Siti Salina |
| 20 08 10 | Measuring Silica Dispersion Quality in Rubber Mixing | Dick, John |
| 20 08 24 | New Method to Determine Correlations in EPDM | Crosley, Matthew; Drenski, Michael |
| 20 09 7 | Performance Materials for the Silica-filled Tire Tread | Waddell, Walter; Domer, Christine; Jenkins, Dustin; Moss, Keegan |
| 20 09 21 | Development of Elastomers for Oil, Gas Drilling Uses | Ramier, Julien; Staniland, John; Hartshorne, Seth |
| 20 10 5 | A Comparative Study Looking at Effects of Curing Kinetics and Batch Variation on SBR Injection Molding and Numerical Analytics | Traintinger, Martin; Lechner, Bernhard; Kerschbaumer, Roman; Friesenbichler, Walter |
| 20 10 19 | Techniques to Detect Long Chain Branching in Polymers | Scacchi, Michele |
| 20 11 2 | Impact of Peroxide Blends on the Cure Rate and Aged Properties in HNBR | Stripe, Dana |
| 20 11 16 | Transforming Regular LSR into Self-Bonding LSR | Wheeler, Paul |
| 20 11 30 | New Developments in Properties for Ethylene Acrylate Polymers | Panne, Patricia; Kammerer, Klaus; Bouvier, Serge; McBride, Ed; Stewart, Mark; Oriani Steve |
| 21 01 11 | Effects of Multiple Repurposed Materials for Reinforcements of Standard Rubber Compounds | McAfee, Carl |
| 21 01 25 | Advancements in Synchronous Drive Belt Design for Industrial and Consumer markets | Jung, Taylor |
| 21 02 8 | Damage Mechanism in Oil and Gas Formulations during Downhole Testing | Terrill, Edward; Zickefoose, Robert; Palmer, Barry; Hunsicker, Jason |
| 21 02 22 | Studying RPA ASTM Methods for Detecting Compound Quality Differences | Dick, John; Hanzlik, Richard |
| 21 03 8 | Part 2: Studying RPA ASTM Methods for detecting Compound Quality Differences | Dick, John; Norton; Hanzlik, Richard |
| 21 03 22 | How to Control Porosity in Extruded EPDM Dense Profile | Li, Greg; Bawiskar, Santosh; Wu, Sharon |
| 21 04 05 | Material to give Tire Compounds Lower Density, Lower Hysteresis and Improved Wear | Swogger, Kurt; Krupp, August |
| 21 04 19 | Correlating Cure Kinetics and Physical Properties with Accelerator Variations in a Model SBR Compound | Hanzlik, Richard, Pavka, Paul |
| 21 05 03 | From Low-cis to High-cis, to High Vinyl Architecture: an Insight into Polybutadiene Rubber | Bacchelli, Fabio; Grasso, Federico; Pellizzari, Coppola, Salvatore |
| 21 05 17 | New Elastomer Developed for use in Vibration and Acoustic Damping | Mittermiller, Andrew |
| 21 05 31 | Formulating FKM with Varying levels of Metal Oxides | Upasani, Tejas |
| 21 06 14 | Exploring the Science behind Accelerated Corrosion Testing | Genthe, Christopher, Flanagan, Kelly |
| 21 06 28 | Investigating Premature Degradation of NR Dry Suit Seals | Pazur, Richard |
| 21 07 12 | TSSR: A Versatile Test Method for Elastomers and TPEs | Vennemann, Norbert; Fremuth, Kay |
| 21 07 26 | Dynamic Mechanical Analysis for Non-tire Applications | Hershberger, Nicki |
| 21 08 8 | 50th Anniversary | |
| 21 08 23 | Soy-based Additives increase Elastomer Sustainability, without affecting Rodent Gnawing | Balbes, Lisa M. |
| 21 09 6 | Analyzing Macro-dispersion of Silica in Tire Tread Compounds | Waddell, Walter; Lin, Tim Yu-Ting; Dick, John; Gil, Andres |
| 21 09 20 | Failure Analysis of Rubber materials Using Nitrogen Phosphorus Detector, Pyrolysis gas Chromatography/Mass-Spectrometry | Belganeh, Rojin; Iwai, Itsuko; Pipkin, William |
| 21 10 04 | A Process for Separation of Nitrile Rubbers from Steel Inserts | Scardelatto, Sarah; Martins, Mariano |
| 21 10 18 | O-Ring Extrusions under high pressure, high temperature conditions | Zhong, Allan; Glaesman, Chad |
| 21 11 01 | Graphene as an Additive to Rubber Compounds and Products | Rodgers, Brendan; Paschall, Doug; Halasa, Adel; Terrill, Ed |
| 21 11 15 | Effects from variations in Applied Strain in RPA Testing on Statistical Test Sensitivity | Dick, John |
| 21 11 29 | Benefits of Crumb Rubber and Its optimization in Tire Compounding | Manoharan, Partheban ; Manikandan, M.; Panda, Sujit Kumar; Harimohan, C. |
| 21 12 13 | ||
| 21 12 27 | ||
| 22 01 24 | Measurement of Wet and Snow / Ice Traction with Torsional Dynamic Rheometer | Hanzlik, Richard; Gialamas, Jessica |
| 22 02 21 | Proficiency Program for Rubber Testing | O’Farrell, Kimberly; Granish, Scott |
| 22 03 07 | New Approach to Circular Economy for Tires | Khusidman, Vitaly |
| 22 03 21 | Why Titanates and Zirconates are Different than Silanes | Monte, Salvatore |
| 22 04 04 | Why Titanates and Zirconates are Different than Silanes (Part 2) | Monte, Salvatore |
| 22 05 02 | Most Effective Tests for Measuring Quality of Mix when using Recycled Rubber Powders | Dick, John; Hanzlik, Richard |
| 22 05 16 | Opportunities and Threats for Rubber Products | Yurovska, Irene |
| 22 06 13 | Properties of Products Cured By Crosslinking of Alkyl Vinyl Group of 1,2 Polybutadiene and 1,2-SBS | Hashimoto |
| 22 06 27 | Improved Framework for Particle Analysis Based on ASTM D3849 | Jenkins, Dustin; Moss, Keegan |
| 22 07 25 | Looking at 3D-Textile-Rubber Composites for Non-pneumatic Tire Uses | Md A Bhulyan, Lettieri, Joe; Sportelli, Franco; Peronnet-Paquin, Anne; Aranda-Aranda-Lglesias, Damian |
| 22 08 08 | Properties of Elastomers Measured and Computed by DMYO-V (Dynamic Mechanical Yersley Oscillograph-V) | Akgerman, Nuri; Saltuk, Ismail |
| 22 09 05 | Processing Additives for Silica – A Historical Perspective | Bates, Ken |
| 22 09 19 | The Story of Retreading: Making Susstainability Sustainable | Norton, Craig |
| 22 10 03 | Most Effective Viscoelastic Properties from the Rubber Process Analyzer for Measuring Factory Quality of Mix, Part 1 | Dick, John; Hanzlik, Richard |
| 22 10 31 | Most Effedtive Viscoelastic Properties from the Rubber Process Analyzer for Measuring Factory Quality of Mix, Part 2 | Dick, John; Hanzlik, Richard |
| 22 11 14 | Silicones vs. Polyisobutylenes in Medicine, with a glimpse of the future | Kennedy, Joseph; Nugay, Turgut |
| 22 11 28 | Improving SSBR Performance for Hybrid and Electric Vehicles | Bacchelli, Fabio; Grasso, Federico; Coppola, Salvatori |
| 23 01 23 | Effects of Polymer Type and Prophene on Vibration Isolator Performance | Terrill, Edward, Palmer, Barry; Martens, Jonathan; Rodgers, Brendan; Paschall, Doug; Halasa, Adel |
| 23 02 20 | Devulcanizing Scrap OTR Tire Rubber for Compounding, Molding Solid Tire Idlers | Chouchaoui, Ben |
| 23 03 06 | Quantifying Differences among Commercially used Zinc Oxide Grades | Dick, John |
| 23 03 20 | Fumed Silica: A Versatile Agent for Diverse Applications | Jha, Shambhu Nath |
| 23 04 17 | Performance Elastomers from Renewable Resources | Oshita, Shinya |
| 23 05 01 | Discrete and Chemically Functional Carbon Nanotubes for Improved EV Tires | Krupp, August; Swogger, Kurt |
| 23 05 29 | G3C Process Enables True Circular Economy for End-of life Tires | Khusidman, Vitaly |
| 23 06 12 | Novel CR Rbber Emulsion for Producing Medical Gloves with reduced Hypersensitivity Risk | De Sarkar, Mousumi |
| 23 06 26 | Carbonized Soybean Hull as a Sustainable Filler in Rubber Products | Hershberger, Nicole |
| 23 07 24 | Impact of New Fluids on Sealing Componsents in Evs | Rothausen, Frederike |
| 23 08 07 | End Pressure Loss and Die Swell in Capillary Flow of Carbon Black-filled Elastomers | Isayev, Avraam, Norton, Ed. |
| 23 09 04 | High Surface Area, Highly Dispersible Silica for Tire Tread Applications | Waddell, Walter; Lin, Tim Yu-Ting; Lee, Spencer-Wu, Chris; Liao, Danniel |
| 23 09 18 | Evaluation of Liquid Farnesene/Butadiene Rubber in a Silica Treads | Terrill, Edward; Marten, Jonathan; Uehara, Yosuke; Ueno, Yoshikazu; Abe, Tatsuyuki |
| 23 10 02 | Butyl and Halobutyl Elastomers fdor Pharmaceutical Applications | Jacob, Sunny |
| 23 10 30 | Unlocking the Potential of Sulfur as a Reinforcing Strategy in Rubber Compounds | Chen, Yusheng, Hoover, Frederick Ignatz; Penney, Jonathan |
| 23 11 13 | EV Tread Development: Reducing the Payne Effect with Sustainably Sourced Silane-Terminated Resins | Robertson, Chris, Henning, Steve |
| 23 11 27 | Effects of Different Recycled Rubber Powders on the Rheology of Rubber Compounds | Dick, John |
| 24 01 22 | Using the RPA in Four Different Rubber Manufacturing Systems | Dick, John |
| 24 02 19 | Sustainable Raw Material Review in NBR and HNBR | Hershberger, Nicki |
| 24 03 04 | 3D Printing of Seals, Other Components from Thermoset Silicones, Thermoplastics | Periyasamy, Mookkan, Campbell, Ronald; Hickner Mike; Peeke, Lach; Liu, Wenbo |
| 24 03 18 | Preparation of SEBS Beads for Introduction of Elastic Properties in Magnetic Smart Materials | Thiagarajan, Sandhiya; Dettman, Aubrey; and Koh, Amanda |
| 24 04 15 | O-Ring Electrical Resistance in Wet Conditions | Zhong, Allian; Philpott, Bryan |
| 24 05 13 | Properties of Ultrasonically Devulcanized and Revulcanized Used Tire Rubber and Their Blends with Carbon Black-Filled Virgin Natural Rubber | Isayev, Avraam; Guo, Yingmin |
| 24 05 27 | Laboratory Prediction of Tire Treadwear and Associated High-frequency vibrations | Mouri, Hiroshi |
| 24 06 10 | Solubility and Diffusivity of CO2 in Fluoroelastomers and Their Impact on Elastomer Sealing in API High-Pressure Testing | Chen, Xuming; Zonoz, Ray; Salem Hamid; Chen, Hoi Ling; Yun, Jushik |
| 24 06 24 | Upgrading rC for Equivalent Performance in Existing Carbon Black Applications | Clarke, Theis, Pender; Beaulieu; Khripin; McGee; McElwain; Xiong; Echavarria |
| 24 07 22 | Proposed Changes to Established ASTM Rubber Processability Methods | Dick, John |
| 24 08 05 | New Intermeshing Rotor Technology to Increase Throughput, Energy Efficiency | Sharp, Georgia |
| 24 09 02 | Introduction to the Processability of Neodymium-based Polybutadiene | Bacchelli, Fabio; Grasso, Federico; Coppola, Salvatori |
| 24 09 30 | Sustainable Silica From Rice Husk for the Green Tire Tread | Waddell, Walter; Lin, Tim; Lee, Spencer; Wu, Chris, Liao, Danniel |
| 24 10 14 | Beyond the Magic Triangle: Simultaneously Optimizing Abrasion and rolling Resistance with Advamced Synthetic Rubber Solutions | Stratton, Thomas |
| 24 10 28 | A Greater Role for the DMA in Identifying Quality Problems in Tire Plants | Dick, John |
| 24 11 11 | Use of Advanced Microscopy to Elucidate Structure, Mechanism of Clrosslinking Rubber | Butuc, Gina; Janssen, Arne; van Leerdam, Kees; Taima, Auke; Blume, Anke; |
| 24 11 25 | Kinetics and Chemical Mechanism of Ozone and Oxygen Attack on Natsyn with and without 6PPD | Terrill, Edward; Martens, Jonathan; Failey, Chelsye; Yaceczko, Kaylan |
| 25 01 20 | Sustainability and Truck Tire Performance with Carbon Black as the Enabler | |
| 25 02 17 | Evaluation of Farnesene/butadiene and farnesene/styrene/butadiene liquid rubber | |
| 25 03 03 | Recycled rubber product development and manufacturing | |
| 25 03 31 | Macro- and micro-dispersion characterization of hose compounds | |
| 25 04 14 | Green ammonia-free preservation and stabilization of natural rubber liquid latex | |
| 25 05 12 | Improving Individual Physical Properties, differentiated by service conditions within rubber | |
| 25 06 09 | Rheology, Structure and performance of ultrasonically decrosslinked peroxide-crosslinked | |
| 25 06 23 | Study of oilfield elastomer resilience in hydrogen for energy Transition | |
| 25 07 21 | Liquid 1,2-epoxydzed PB modification with CSM rubber applications for SDGs | |
| 25 08 04 | Product variation improvement and material savings in rubber calendering | |
| 25 09 01 | Sustainable Nzerosil Silicas form renewable rice husk | |
| 25 09 29 | Performance of recycled aluminosilicate filler in a passenger tire tread compound | |
| 25 10 27 | Developing a sustainable materials roadmap for EPDM | |
| 25 11 24 | Evaluation of fluorine elastomeric seals in next-gen sustainable aviation fuels |
Authors of Cited Technical Articles Published in RN
| RN Issue | Authors |
| 17 11 13 | Dick, John; Norton, Ed |
| 17 11 27 | Dick, John; Norton, Ed |
| 18 01 8 | Alavi, Kamyar; Salomonsson Patrik: Fruhmann, Herbert; Eriksson, Anna |
| 18 01 22 | Anderson, Erica; Andjelkovic, Dejan; Neuenfeldt, Sean; O’Rourke, Stephen; Shah, Urvil |
| 18 02 5 | Stevens, Chris; Martin, Jason |
| 18 02 19 | Spadone, Leighton |
| 18 03 5 | Chen, Fung Bor |
| 18 03 19 | Terrill, Edward; Palmer, Barry; Martens, Jonathan |
| 18 04 2 | Riley, Norm |
| 18 04 16 | Combs, Zachary A.; Herd, Charles; Curtis, John; Chrowdhury, Mahatab |
| 18 04 30 | Noordermeer, Jacques; Dierkes, Wilma; Blume, Anke; van Hoek, Hans; Reuvekamp, Louis; |
| 18 05 14 | Price, Vandy; Follen, Glenn |
| 18 06 11 | Teertstra, Steven; Tardiff, Janice; Fraczyk, Leigh Ann; Bielby, Jon; Harper, Madeline |
| 18 06 25 | Stevenson, James |
| 18 07 9 | Evans, Larry; Waddell, Walter |
| 18 07 23 | Li, Greg; Shan, Colin Li Pi; Nguyen, Lena; Tuberquia Juan; Wu, Sharon; Laakso, Ray; Tan, Tao |
| 18 08 6 | Rosmus, Travis |
| 18 08 20 | Ghosh, Prasenjit; Mukhopadhyay, Rabindra |
| 18 09 3 | Waddell, Walter; Evans, Larry; Lee, Spencer; Lin, Tim Yu-Ting; Wu, Chris S. |
| 18 09 17 | Tuckner, Paul |
| 18 10 1 | Bacchelli, Fabio; Crasso, Federico; De Marco, Piera; Pellizzari, Barbara; Cuder, Giovanni; Wu, Thomas |
| 18 10 15 | Dittmer, Andrew; Cookson, Cindy |
| 18 10 29 | Pan, Joseph; Legg, Robert |
| 18 11 12 | Chakraborty, Arindam; Vineyard, Ellie |
| 18 11 26 | Ignatz-Hoover, Fred; Arigo, Mark; Wong, Dominica Hiu Ching; Forciniti, Leandro |
| 18 12 10 | NOTHING |
| 19 01 14 | Belganeh, Rojin; Pipkin, William |
| 19 01 28 | Allison, Leonard |
| 19 02 11 | Pina, Maria Alexandra; Mendivelso, Alejandro Boyaca; Gomez, Juan Pablo Vergera |
| 19 02 25 | Dick, John, Norton, Ed; Gil, Andres |
| 19 03 11 | Olsen, Charles; Thornburg, Brian; Sharp, Erick |
| 19 03 25 | Claus, Tanja; Menzel, Jasmin; Traber, Boris |
| 19 04 8 | Marginean, Dan |
| 19 04 22 | Harber, Samuel |
| 19 05 6 | Myhre, Marvin; Boever, Howard; Pegden, Robin; Powell Neil |
| 19 05 20 | Bhattacharya, Mithun; Campbell, Ronald |
| 19 06 3 | Cicerchi, Jeffrey A; Hogan, Terrence E.; Pekar, Jennifer C.; Balloon, Allison J. |
| 19 06 17 | Wilson, Steve |
| 19 07 1 | NOTHING |
| 19 07 15 | Waddell, Walter; Jenkins, Dustin; Dasmar, Nicholas; Moss, Keegan; Sarah, Scott; Domer, Christine |
| 19 07 29 | Goegelein, Christoph; Beelen, John; van Duin, Martin; van der Aer, Niels |
| 19 08 12 | Herzlich, Harold |
| 19 08 26 | Shyu, Goang-Ding; Huang, Xiaobin; Furlan, Wayne |
| 19 09 9 | Waddell, Walter; Lee, Spencer; Yu-Ting, Tim; Yang, Edward |
| 19 09 23 | Terrill, Edward; Bashir, Abdala; Meser, Renee |
| 19 10 7 | Cornish, Katrina; Kopicky, Stephen; Madden, Timothy |
| 19 10 21 | Dick, John |
| 19 11 4 | Li, Greg |
| 19 11 18 | Wu, Sharon; Li, Greg; Bawiskar, Santosh; Wickham, Rennisha; |
| 19 12 2 | Bacchelli, Fabio; Crasso, Federico; De Marco, Piera; Pellizzari, Barbara; Cuder, Giovanni; Wu, Thomas |
| 19 12 16 | NOTHING |
| 20 01 13 | Pille-Wolf, Wolfgang |
| 20 01 27 | Neilson, Joel; Weidenhaupt, Hermann-Josef; Kaempfer, Dirk |
| 20 02 10 | Butuc, Gina; Janssen, Arne; van Leerdam, Kees; Taima, Auke; Blume, Anke; |
| 20 02 24 | Dick, John |
| 20 03 9 | Paache, Alexander; Lindner, Frank; Hannen, Peter; Gensheimer, Marco; Kant, Ankur |
| 20 03 23 | Becker, Albrecht; Ovink, Roy |
| 20 04 6 | Nah, Changwoon; Wang, Wonseok; Lee, Hyunsang; Shin, Beomsu |
| 20 04 20 | Schmitz, Michael; Hershberger, Nicole |
| 20 05 20 | Bacchelli, Fabio; Crasso, Federico; De Marco, Piera; Pellizzari, Barbara; Cuder, Giovanni; Wu, Thomas |
| 20 05 18 | Pawlowski, Henry; Hanzlik, Rick |
| 20 06 1 | Wang, Michael; Gross, Craig; Beuyer, Patrick |
| 20 06 15 | Jaehrling, Matthias |
| 20 06 29 | De Sarkar, Mousumi; Nishino, Wataru; Sunada, Takashi; Kondo, Atsunori |
| 20 07 13 | Stevenson, James; Tang, Solomon |
| 20 07 27 | Sarkawi, Siti Salina |
| 20 08 10 | Dick, John |
| 20 08 24 | Crosley, Matthew; Drenski, Michael |
| 20 09 7 | Waddell, Walter; Domer, Christine; Jenkins, Dustin; Moss, Keegan |
| 20 09 21 | Ramier, Julien; Staniland, John; Hartshorne, Seth |
| 20 10 5 | Traintinger, Martin; Lechner, Bernhard; Kerschbaumer, Roman; Friesenbichler, Walter |
| 20 10 19 | Scacchi, Michele |
| 20 11 2 | Stripe, Dana |
| 20 11 16 | Wheeler, Paul |
| 20 11 30 | Panne, Patricia; Kammerer, Klaus; Bouvier, Serge; McBride, Ed; Stewart, Mark; Oriani Steve |
| 21 01 11 | McAfee, Carl |
| 21 01 25 | Jung, Taylor |
| 21 02 8 | Terrill, Edward; Zickefoose, Robert; Palmer, Barry; Hunsicker, Jason |
| 21 02 22 | Dick, John; Hanzlik, Richard |
| 21 03 8 | Dick, John; Norton; Hanzlik, Richard |
| 21 03 22 | Li, Greg; Bawiskar, Santosh; Wu, Sharon |
| 21 04 05 | Swogger, Kurt; Krupp, August |
| 21 04 19 | Hanzlik, Richard, Pavka, Paul |
| 21 05 03 | Bacchelli, Fabio; Grasso, Federico; Pellizzari, Coppola, Salvatore |
| 21 05 17 | Mittermiller, Andrew |
| 21 05 31 | Upasani, Tejas |
| 21 06 14 | Genthe, Christopher, Flanagan, Kelly |
| 21 06 28 | Pazur, Richard |
| 21 07 12 | Vennemann, Norbert; Fremuth, Kay |
| 21 07 26 | Hershberger, Nicki |
| 21 08 8 | |
| 21 08 23 | Balbes, Lisa M. |
| 21 09 6 | Waddell, Walter; Lin, Tim Yu-Ting; Dick, John; Gil, Andres |
| 21 09 20 | Belganeh, Rojin; Iwai, Itsuko; Pipkin, William |
| 21 10 04 | Scardelatto, Sarah; Martins, Mariano |
| 21 10 18 | Zhong, Allan; Glaesman, Chad |
| 21 11 01 | Rodgers, Brendan; Paschall, Doug; Halasa, Adel; Terrill, Ed |
| 21 11 15 | Dick, John |
| 21 11 29 | Manoharan, Partheban ; Manikandan, M.; Panda, Sujit Kumar; Harimohan, C. |
| 21 12 13 | |
| 21 12 27 | |
| 22 01 24 | Hanzlik, Richard; Gialamas, Jessica |
| 22 02 21 | O’Farrell, Kimberly; Granish, Scott |
| 22 03 07 | Khusidman, Vitaly |
| 22 03 21 | Monte, Salvatore |
| 22 04 04 | Monte, Salvatore |
| 22 05 02 | Dick, John; Hanzlik, Richard |
| 22 05 16 | Yurovska, Irene |
| 22 06 13 | Hashimoto |
| 22 06 27 | Jenkins, Dustin; Moss, Keegan |
| 22 07 25 | Md A Bhulyan, Lettieri, Joe; Sportelli, Franco; Peronnet-Paquin, Anne; Aranda-Aranda-Lglesias, Damian |
| 22 08 08 | Akgerman, Nuri; Saltuk, Ismail |
